
- Artikel-Nr.: SKP12468
- Hersteller-Nr.: 10341
- Gewicht: 23,5 kg
Produktinformationen "Verstärkte Anhängerkupplung, Flansch, für Fiat Ducato III"
Starre Anhängerkupplung (2-Loch Flansch), inklusive Gutachten zur Anhängelasterhöhung auf max. 3500 kg Anhängelast, jedoch nicht mehr als das zulässige Gesamtgewicht (Bitte Verwendungsbereich beachten!). Im Set ist kein E-Satz enthalten. Nutzen Sie hierzu unser umfangreiches Zubehörsortiment. Eine TÜV-Abnahme ist notwendig!
Fahrzeugdaten
- Baujahr:ab 06/2006
- Typ:250, 250D, 250M
Details zur Anhängerkupplung
- maximale Anhängelast:3500 kg
- Stützlast:140 kg
- D-Wert:17,2 kN
- max. zGM Fahrzeugkombi:7000 kg
- Steigung8 %
- Gewicht:23,5 kg
- Montagezeit:ca. 2 - 2,5 Std.
Weiterführende Links zu "Verstärkte Anhängerkupplung, Flansch, für Fiat Ducato III"
Marke | Modell | Baujahr |
---|---|---|
Fiat | DUCATO Bus (250_, 290_) - 100 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 103 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 107 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 109 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 110 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 115 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 116 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 118 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 130 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 74 kW - 2198 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 82 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 83 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 85 kW - 1956 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 88 kW - 2198 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 88 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 93 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Bus (250_, 290_) - 96 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_) - 103 kW - 2184 ccm | 01.07.2021 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 100 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 103 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 107 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 109 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 110 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 115 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 116 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 130 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 130 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 74 kW - 2198 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 82 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 83 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 85 kW - 1956 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 88 kW - 2198 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 88 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 93 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Kasten (250_, 290_) - 96 kW - 2287 ccm | 01.07.2006 - heute |
Fiat | DUCATO Pritsche/Fahrgestell (250_) - 132 kW - 2184 ccm | 01.09.2021 |
Fiat | DUCATO Pritsche/Fahrgestell (250_, 290_) - 100 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Pritsche/Fahrgestell (250_, 290_) - 103 kW - 2999 ccm | 01.07.2006 - heute |
Fiat | DUCATO Pritsche/Fahrgestell (250_, 290_) - 83 kW - 2287 ccm | 01.07.2006 - heute |
Handelsbezeichnung | Fahrzeugtyp | EG-BE-Nr. | Bremsen VA* (mm) | Bremsen HA* (mm) |
---|---|---|---|---|
Fiat Ducato | 250 | e3*2001/116*0232*xx | S 280x28 | S 280x16 |
Ducato | 250 | e3*2007/46*0044*xx | S 280x28 | S 280x16 |
Ducato | 250 | e3*2007/46*0049*xx | S 280x28 | S 280x16 |
Fiat Ducato | 250 | L778 | S 280x28 | S 280x16 |
Fiat Ducato | 250 | L779 | S 280x28 | S 280x16 |
Fiat Ducato | 250D | L968 | S 280x28 | S 280x16 |
Fiat Ducato Natural Power | 250M | N413 | S 280x28 | S 280x16 |
*) S = Scheibenbremse, T = Trommelbremse; Die Verwendung für Fahrzeuge mit größeren Bremsenabmessungen ist ebenfalls zulässig
Genehmigungsnummer | Fahrzeugklasse | Motorleistung (kW) | Kraftstoff** | serienm. Anhängelast bei 12% Steigung (kg) | max. zul. Anhängelast bei 8% Steigung (kg) | max. zul. Gesamtmasse der Fahrzeugkombination (kg) | min. erfoderliche Stützlast (kg) | min. erforderlicher D-Wert (kN) |
---|---|---|---|---|---|---|---|---|
e3*2001/116*0232*xx | M1 | 74 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 74 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 74 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 82,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 82,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 82,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 85 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 85 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 85 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 88 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 88 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 88 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 96 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 96 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 96 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 100 | CNG | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 100 | CNG | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 100 | CNG | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 109 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 109 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 109 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 110 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 110 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 115,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 115,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 115,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 130 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 130 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 130 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 132 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 132 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2001/116*0232*xx | M1 | 132 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 74 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 74 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 74 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 82,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 82,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 82,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 85 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 85 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 85 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 88 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 88 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 88 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 95,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 95,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 95,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 96 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 96 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 96 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 100 | CNG | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 100 | CNG | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 100 | CNG | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 103 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 103 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 107 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 107 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 107 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 109 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 109 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 109 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 110 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 110 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 110 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 115,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 115,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 115,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 118 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 118 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 130 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 130 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 130 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 132 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 132 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0044*xx | N1 | 132 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 85 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 85 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 85 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 85 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 85 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 85 | E | 2400 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 88 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 88 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 88 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 88 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 88 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 95,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 95,5 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 95,5 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 95,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 95,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 96 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 96 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 96 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 96 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 96 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 100 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 100 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 100 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 100 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 100 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 103 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 103 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 103 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 103 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 103 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 107 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 107 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 107 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 107 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 107 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 109 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 109 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 109 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 109 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 109 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 110 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 110 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 110 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 110 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 110 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115,5 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115,5 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 115,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 118 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 118 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 118 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 118 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 118 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 130 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 130 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 130 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 130 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 130 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 132 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 132 | D | 2100 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 132 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 132 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
e3*2007/46*0049*xx | N2 | 132 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 74 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 88 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 88 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 95,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 107 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 115 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 115,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L778 | Lastkraftwagen | 115,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 74 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 88 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 88 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 95,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 107 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 115 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 115,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L779 | Lastkraftwagen | 115,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L968 | Lastkraftwagen | 74 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
L968 | Lastkraftwagen | 88 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L968 | Lastkraftwagen | 88 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
L968 | Lastkraftwagen | 115,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
L968 | Lastkraftwagen | 115,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
N413 | Lastkraftwagen | 100 | O / CNG | 2500 | 3500 | 7000 | 140 | 17,17 |
N413 | Lastkraftwagen | 100 | O / CNG | 3000 | 3500 | 7000 | 140 | 17,17 |
**) O = Ottokraftstoff, D = Dieselkraftstoff, OH = Ottokraftstoff Hybridelektrisch, CNG = Erdgas, LPG = Flüssiggas, E = Elektroantrieb
Bei den hier aufgeführten Werten zur Anhängelast, Stützlast etc. handelt es sich um Maximalwerte. Die zu erreichende Anhängelast wird individuell für Ihr Fahrzeug berechnet und kann abweichen.
Halten Sie bei Ihrem Anruf die Zulassungsbescheinigung parat. Dies beschleunigt die Bearbeitung bzw. Beratung erheblich!
So finden Sie die entsprechenden Daten in der Zulassungsbescheinigung.




